| Ma | ||
|---|---|---|
| M o n d a y  | 
          08:00-8:50 | |
| 09:00-9:50 | ||
| 10:00-10:50 | ||
| 11:00-11:50 | ||
| 12:00-13:30 | ||
| 13:30-14:20 | ||
| 14:30-15:20 | ||
| 15:30-16:20 | ||
| T u e s d a y  | 
          08:00-8:50 | |
| 09:00-9:50 | ||
| 10:00-10:50 | ||
| 11:00-11:50 | ||
| 12:00-13:30 | ||
| 13:30-14:20 | ||
| 14:30-15:20 | ||
| 15:30-16:20 | ||
| W e d n e s d a y  | 
          08:00-8:50 | |
| 09:00-9:50 | ||
| 10:00-10:50 | ||
| 11:00-11:50 | ||
| 12:00-13:30 | ||
| 13:30-14:20 | ||
| 14:30-15:20 | ||
| 15:30-16:20 | ||
| T h u r s d a y  | 
          08:00-8:50 | |
| 09:00-9:50 | ||
| 10:00-10:50 | ||
| 11:00-11:50 | ||
| 12:00-13:30 | ||
| 13:30-14:20 | ||
| 14:30-15:20 | ||
| 15:30-16:20 | ||
| F r i d a y  | 
          08:00-8:50 | |
| 09:00-9:50 | ||
| 10:00-10:50 | ||
| 11:00-11:50 | ||
| 12:00-13:30 | ||
| 13:30-14:20 | ||
| 14:30-15:20 | ||
| 15:30-16:20 | ||
| s a t u r d a y  | 
          08:00-8:50 | |
| 09:00-9:50 | ||
| 10:00-10:50 | ||
| 11:00-11:50 | ||
| 12:00-13:30 | ||
| 13:30-14:20 | ||
| 14:30-15:20 | ||
| 15:30-16:20 | ||
| Timetable generated with FET 6.20.0 on 6/10/25 10:12 PM | ||